Salary Comparison Report
MODULE: AUTO MAILER
Navigation Path
Auto Mailer → Salary Comparison
Page URL
/automailer-salary-comparison
Page Purpose
The Salary Comparison Report is used to compare employee salary figures of a selected branch for a selected month with the previous month.
This report helps:
- Identify salary increases or decreases
- Validate payroll changes before transfer
- Analyze month-on-month salary variations
Page Layout
Filter Section
The page provides filter options to fetch salary comparison data.
| Field Name | Type | Mandatory | Description |
|---|---|---|---|
| Branch | Dropdown | Yes | Select the branch |
| Month | Dropdown | Yes | Select the salary month |
| Year | Dropdown | Yes | Select the salary year |
Actions
| Action | Description |
|---|---|
| Search | Fetches salary comparison data |
| Reset | Clears all selected filters and results |
Result Section
After clicking Search, the system displays a comparison between:
- Current Month Salary
- Previous Month Salary
- Difference Amount
If no data is available, the system displays:
No data found for the selected criteria
Data Columns (Typical)
Column Full Forms
| Column Name | Full Form / Meaning |
|---|---|
| S No | Serial Number |
| Office Name | Office Name |
| Code | Unit Code |
| Loc Name | Location Name |
| Previous Month | Previous Month |
| Previous year | Previous Year |
| Strength | Total Employee Strength |
| Net Pay | Net Payable Salary |
| W days | Working Days |
| OT Days | Overtime Days |
| Net OT | Net Overtime Amount |
| NetHRSOT | Net Hours Overtime |
| NFH days | National / Festival Holiday Days |
| Voucher Amount | Voucher Salary Amount |
| CTC | Cost to Company |
| Curr Month | Current Month |
| Curr year | Current Year |
| C_Strength | Current Month Employee Strength |
| C_w days | Current Month Working Days |
| C_OT Days | Current Month Overtime Days |
| C_Net OT | Current Month Net Overtime Amount |
| C_NetHRSOT | Current Month Net Hours Overtime |
| C_NFH days | Current Month National / Festival Holiday Days |
| C_Voucher Amount | Current Month Voucher Salary Amount |
| C_ctc | Current Month Cost to Company |
| Remaining Salary | Remaining Salary Amount |
| Pending Salary | Pending Salary Amount |
Business Logic
- Previous month is calculated automatically based on selected Month and Year
- Only processed salaries are considered
- Employees without salary in either month are excluded
- Comparison is branch-specific