Employee Master
Navigation Path
Company → Employee → Employee Master
Employee Master Page
URL
/employee/employee-master
Page Description
- Used to add new employees and edit existing employee details
- Editing is performed by searching using an existing Employee Code
- Employee records cannot be deleted from the system
1. Add New Employee
Description
- Allows administrators to create a new employee record
- Employee Code acts as a unique identifier
Add Employee – Fields
Basic Information
| Field Name | Description |
|---|---|
| Employee Code | Unique employee identifier |
| Name | Employee full name |
| Father Name | Father’s name |
| Mother Name | Mother’s name |
| Gender | Select gender |
| Category | Select or create category |
| Religion | Select or create religion |
| Marital Status | Select marital status |
| Spouse Name | Enter spouse name (if applicable) |
| Date of Birth | Select birth date |
Posting & Organization Details
| Field Name | Description |
|---|---|
| Posting State | Select or create state |
| Posting City | Select or create city |
| Department | Select department |
| Sub Department | Enter sub department |
| Unit | Select or create unit |
| Designation | Select designation |
| Nature Type | Select nature type |
| Stationed At | Select stationed location |
| Role | Enter role |
| Qualification | Enter qualification |
| Grade | Select or create grade |
Contact & Identity Details
| Field Name | Description |
|---|---|
| PAN Number | Enter PAN number |
| Aadhaar Card No | Enter Aadhaar number |
| Email ID | Enter email |
| Mobile Number | Enter mobile number |
Bank & Payment Details
| Field Name | Description |
|---|---|
| Payment Mode | Bank Transfer |
| Bank | Select or create bank |
| Account Number | Enter account number |
| IFSC Code | Enter IFSC code |
| Bank Reference No | Enter bank reference number |
Employment Dates
| Field Name | Description |
|---|---|
| Date of Joining | Select joining date |
| Date of Confirmation | Select confirmation date |
| SAF Start Date | Select SAF start date |
| Contract End Date | Select contract end date |
| Resign Date | Select resignation date |
| Leaving Date | Select leaving date |
| Leaving Reason | Enter leaving reason |
| Reason for Leave | Enter leave reason |
Statutory & Salary Configuration
| Field Name | Description |
|---|---|
| PF Applicable | Enable/Disable PF |
| PF Based On | Basic |
| PF No | Enter PF number |
| UAN No | Enter UAN number |
| ESI Applicable | Enable/Disable ESI |
| ESI Type | Select ESI type |
| ESI No | Enter ESI number |
| Bonus Applicable | Enable/Disable bonus |
| Bonus Based On | Select bonus rule |
| Professional Tax | Enable/Disable |
| Pension PF Applicable | Enable/Disable |
| Voluntary PF Applicable | Enable/Disable |
| Voluntary PF Type | Percent / Amount |
| VOL PF Percent / Amt | Enter value |
| LWF Applicable | Enable/Disable |
| AC10 Not Applicable | Enable/Disable |
| ESIONNH | Enable/Disable |
Additional Payroll Settings
| Field Name | Description |
|---|---|
| Site Allowance | Amount per month |
| Fooding Deduction | Percentage or amount |
| OT As Per | Select OT type |
| Site Increment Applicable | Enable/Disable |
| Appraisal Applicable | Enable/Disable |
| Approve Appraisal Through Reporting Manager | Yes/No |
| Approve Appraisal Through Site Manager | Yes/No |
| CTC Structure as per HO | Yes/No |
| Make Salary Site Based | Yes/No |
| GPA Amount | Enter GPA amount |
| Trust Deduction Amount | Enter amount |
| CTC / BASIC | Enter amount |
| Stop Salary | Yes/No |
| Head Mapping | Using unit heads |
| Total Earnings | Auto-calculated |
| Total Deductions | Auto-calculated |
Actions
| Action | Behavior |
|---|---|
| Save | Validates and saves employee record |
| Reset | Clears all entered values |
| Cancel | Navigates away from the page |
2. Edit Existing Employee
Description
- Editing is done within the same Employee Master page
- Admin enters an existing Employee Code and performs search
- All employee details are auto-filled for update
Edit Flow
- Enter existing Employee Code
- Click Search
- Employee details are populated
- Update required fields
- Click Save
Edit Rules
- Employee Code cannot be changed
- All other fields are editable
- Deletion of employee records is not allowed
End of Documentation