Salary Versioning
Navigation Path
Salary → Salary Versioning
Salary Versioning Page
URL:
salary/salary-versioning
Page Description
The Salary Versioning page is used to view different versions of processed salaries for employees.
Each time a salary is reprocessed or revised, a new version is created. This page helps admins track salary history and compare versions.
Search Filters
Users can search salary versions using the following parameters:
| Field | Description |
|---|---|
| Employee Code | Search salary versions for a specific employee |
| Month | Select the salary month |
| Year | Select the salary year |
Actions
- Search – Fetch salary version records based on selected filters
- Reset – Clear all filters and reload default data
Salary Version List
The table displays all available salary versions matching the search criteria.
Table Columns
| Column | Description |
|---|---|
| S No | Serial number |
| Employee Code | Unique employee identifier |
| Employee Name | Name of the employee |
| Company | Company name |
| Month / Year | Salary month and year |
| Version | Salary version number |
| Basic | Basic salary amount |
| Gross | Gross salary amount |
| Net Pay | Final payable salary |
| Status | Salary processing status |
Table Features
- Column-level search and filtering
- Horizontal scrolling for wide datasets
- Checkbox selection (if enabled)
- Empty state message when no data is available
Message displayed when no records exist:
No salary versioning records found
Export Option
- Export button allows downloading salary version data for reporting or audit purposes.
Access Control
- This page is accessible to Admin and Super Admin roles.
- Salary versions are read-only and cannot be modified from this page.
Notes
- Salary versions are auto-generated during salary reprocessing.
- Each version represents a snapshot of salary data at the time of processing.
- This module is used for audit, verification, and historical comparison.
Navigation Path
Salary → Salary Versioning
Related Pages
- Salary Process
- Salary Approval – Branch
- Salary Approval – Billing
- Salary Approval – Accounts
API Endpoints
The Salary Versioning module interacts with the following API endpoints:
Base URL
export const SALARYVERSIONING_URL = '/api/salaryVersioning'
Endpoints
| Endpoint | Method | Description | Parameters/Body |
|---|---|---|---|
${SALARYVERSIONING_URL}/create | POST | Create a new salary versioning record | Body: data |
${SALARYVERSIONING_URL}/list | GET | Get salary versioning records with filters | Query: page, limit, empCode, month, year |
${SALARYVERSIONING_URL}/:id | GET | Get salary versioning record by ID | Path: id |
${SALARYVERSIONING_URL}/process/attendance/:attendanceId | GET | Get versioning records for process by attendance ID | Path: attendanceId |
${SALARYVERSIONING_URL}/process/voucher/:voucherId | GET | Get versioning records for process by voucher ID | Path: voucherId |
${SALARYVERSIONING_URL}/:id | PUT | Update an existing salary versioning record | Path: id, Body: body |
${SALARYVERSIONING_URL}/delete/:id | DELETE | Delete a salary versioning record | Path: id |
${SALARYVERSIONING_URL}/export/excel | GET | Export salary versioning records to Excel | Query: query (filters), Returns: Excel file (blob) |
${SALARYVERSIONING_URL}/import/excel | POST | Import salary versioning records from Excel | Body: data (file) |
${SALARYVERSIONING_URL}/comparison/attendance/:attendanceId | GET | Generate comparison report by attendance ID | Path: attendanceId, Returns: Report file (blob) |
${SALARYVERSIONING_URL}/comparison/voucher/:voucherId | GET | Generate comparison report by voucher ID | Path: voucherId, Returns: Report file (blob) |
${SALARYVERSIONING_URL}/comparison/comprehensive | GET | Generate comprehensive comparison report | Query: query (filters), Returns: Report file (blob) |
RTK Query Hooks
The following hooks are available for frontend integration:
useCreateSalaryVersioningMutationuseGetSalaryVersioningRecordsQueryuseGetSalaryVersioningRecordByIdQueryuseGetVersioningRecordsForProcessByAttendanceIdQueryuseGetVersioningRecordsForProcessByVoucherIdQueryuseUpdateSalaryVersioningRecordMutationuseDeleteSalaryVersioningRecordMutationuseExportSalaryVersioningRecordsQueryuseLazyExportSalaryVersioningRecordsQueryuseImportSalaryVersioningRecordsMutationuseGenerateComparisonReportByAttendanceIdQueryuseGenerateComparisonReportByVoucherIdQueryuseGenerateComprehensiveComparisonReportQueryuseLazyGenerateComprehensiveComparisonReportQuery
End of documentation